$2,500
101 Watkins Pond Blvd #4-201, Rockville, MD, 20850
2
Beds
2
Baths
990
Square feet
LOCATION! LOCATION! LOCATION! A COMMUTER’S DREAM! <br> <br> Contemporary, bright, and beautifully maintained 2-bedroom, 2-bath condo located on the second floor of a secure building with ELEVATOR access. This impressive home offers a spacious balcony, hardwood floors throughout the dining room, kitchen, hallways, and foyer, plus recessed lighting. <br> <br> • All NEW Stainless-Steel appliances, including an IN-UNIT washer and dryer <br> <br> • Includes 4 parking permits — 2 for residents and 2 for guests. WATER INCLUDED in the monthly rent. <br> <br> • Access to King Farm community amenities: fitness center, parks, swimming pools, clubhouse, and a free shuttle to the Shady Grove Metro Station. Close to shopping, restaurants, and Metro. <br> <br> • Minutes from Pike & Rose, Downtown Crown, and Rio Center for additional dining and entertainment. Convenient access to I-270, I-495, ICC, Washington, D.C., BWI Airport, and Northern Virginia.
Listing Details
| Office | Realty Advantage of Maryland LLC |
|---|---|
| Contact Info | 3018819800 |
Facts & Features
| MLS® # | MDMC2208752 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 990 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 101 Watkins Pond Blvd #4-201 |
|---|---|
| Subdivision | KING FARM |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20850 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Stall Shower, Carpet, Wood Floors, Walk-in Closet(s), Primary Bath(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Elevator, Exercise Room, Jog/Walk Path, Pool - Outdoor |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Construction | Brick, Vinyl Siding |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | COLLEGE GARDENS |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
